CascadeGuard
Container security lifecycle platform. Business Source License 1.1 (converts to Apache 2.0 on 2030-04-04).
Products
- cascadeguard-oss — Open-source container image lifecycle management and supply chain attack prevention
- cascadeguard-premium — Commercial SaaS dashboard and vulnerability management
People
Virtual company team with 11 agent roles via BMAD:
| Agent | Name | Role |
|---|---|---|
| CEO | Marcus Chen | Chief Executive Officer |
| CTO | Priya Raghavan | Chief Technology Officer |
| CMO | Elena Vasquez | Chief Marketing Officer |
| Product Owner | Sana Okafor | Product Owner |
| Lead Platform Eng | Kai Nakamura | Secure Images MVP |
| Full-Stack Eng | Tomas Rivera | cascadeguard-app monorepo |
| DevSecOps Eng | Jordan Asante | Security ops, vulnerability triage |
| Engineer 1-2 | — | ICs |
Repositories
OSS (cascadeguard org)
| Repo | Description | Tech | Commits |
|---|---|---|---|
| cascadeguard | Core CLI — event-driven image & tooling lifecycle management | Python, YAML | 69 |
| cascadeguard-docs | Documentation site | Markdown | 15 |
| cascadeguard-actions | Reusable GitHub Actions for security workflows | YAML, Python | 16 |
| cascadeguard-open-secure-images | Production-hardened base images with daily CVE scanning | YAML, Shell, Dockerfile | 54 |
| cascadeguard-exemplar | Example state repo with hello-world nginx | YAML, HTML | 8 |
| cascadeguard-exemplar-web-argocd | GitLab exemplar | YAML | — |
| cascadeguard-seed | Seed repo | YAML | — |
Corp (cascadeguard org)
| Repo | Description | Tech | Commits |
|---|---|---|---|
| cascadeguard-app | React/TypeScript dashboard on Cloudflare Pages | TypeScript, React, SQL | 203 |
| cascadeguard-data | Data pipelines | YAML | 22 |
| cascadeguard-org | GitHub org config via Terraform | Terraform, HCL | 12 |
Key Decisions
ADRs located at .ai/projects/cascadeguard/adr/ — see decisions for full index.
Cross-Project Interactions
CascadeGuard may interact with k8s-lab, ai-dev, and other Techcle projects by exception. image-factory is being subsumed into CascadeGuard.
.ai Content
- 11 sub-projects in
.ai/projects/cascadeguard/ - ADRs, PRDs, designer briefs
- Multi-repo CI configuration
- Agent identities in
.ai/agents/cascadeguard/