Agent Index
All agent roles across the organisation, grouped by runtime platform.
Paperclip Agents (Personal Workspace)
Orchestrated via Paperclip heartbeats. All operate under board (Craig) oversight.
| Agent | Role | Platform | Key Responsibilities |
|---|---|---|---|
| CEO | Chief Executive Officer | Paperclip | Strategic oversight, task delegation, coordination |
| Founding Engineer | Founding Engineer | Paperclip | Core engineering across all projects |
| Lead Platform Engineer | Lead Platform Engineer | Paperclip | Platform infrastructure, k8s-lab |
| SRE | Site Reliability Engineer | Paperclip | Cluster health, monitoring, incident response |
| Managing Editor | Managing Editor | Paperclip | The Long Run editorial management |
| Staff Writer | Staff Writer | Paperclip | The Long Run article writing |
| Platform Engineer | Platform Engineer | Paperclip | Personal project infrastructure |
| Recovery Monitor | Recovery Monitor | Paperclip | Daily Whoop API health/recovery data |
CascadeGuard Virtual Company (Separate Paperclip Company)
Virtual company team operating CascadeGuard Corp via BMAD methodology.
| Agent | Name | Role | Platform |
|---|---|---|---|
| CEO | Marcus Chen | Chief Executive Officer | Paperclip |
| CTO | Priya Raghavan | Chief Technology Officer | Paperclip |
| CMO | Elena Vasquez | Chief Marketing Officer | Paperclip |
| Product Owner | Sana Okafor | Product Owner | Paperclip |
| Lead Platform Engineer | Kai Nakamura | Secure Images MVP | Paperclip |
| Full-Stack Engineer | Tomas Rivera | cascadeguard-app monorepo | Paperclip |
| DevSecOps Engineer | Jordan Asante | Security ops, vulnerability triage | Paperclip |
| Engineer 1 | — | IC | Paperclip |
| Engineer 2 | — | IC | Paperclip |
OpenClaw Agents
Agents onboarded via OpenClaw bridge for multi-runtime support. OpenClaw enables agents running on different LLM backends to join Paperclip companies.
(Agent inventory to be expanded as OpenClaw onboarding progresses.)
Sortie Agents
Agents running via Sortie remote development tooling.
(Agent inventory to be expanded.)
Agent File Structure
Each agent typically has:
AGENTS.md— Agent instructions and configurationSOUL.md— Identity and personalityHEARTBEAT.md— Heartbeat procedureTOOLS.md— Available toolsMEMORY.md— Memory indexmemory/— Daily logs and persistent memoriesidentity.yaml— Structured identity dataJOB_DESCRIPTION.md— Role description
Related
- techcle — Organisation overview
- cascadeguard — CascadeGuard project (11 agent roles)